Wagered: 2.45U
Profit: 0.06U
ROI: 2.45%
Bet | Wager (U) | Profit (U) | ROI |
---|---|---|---|
win parlay group Renan Ferreira -380 / Nate Kelly -310 Total: -149 wager: 1.5U Profit: +1.01U ROI: 67.33% |
1.5U |
+1.01 |
67.33% |
loss add: Larissa Pacheco -1600 / Kaytlin Neil -205 Total: +164 wager: 0.5U Profit: -0.5U ROI: -100% |
0.5U |
-0.5 |
-100% |
loss add: Denis Goltsov -440 Total: +224 wager: 0.25U Profit: -0.25U ROI: -100% |
0.25U |
-0.25 |
-100% |
loss add: Marina Mokhnatkina -425 Total: +300 wager: 0.1U Profit: -0.1U ROI: -100% |
0.1U |
-0.1 |
-100% |
0.1U |
-0.1 |
-100% |
|
parlay totals: |
2.45U |
+0.06 |
2% |
totals: |
2.45U |
+0.06 |
2.45% |
Rank: 6
Record: 18-6
Points: 1680
Prediction | Result | Points | Fight | Event |
---|---|---|---|---|
Mervin Miller to win | Correct | +100 | Mervin Miller vs. Kory Moegenburg | LFA 174 - Jones vs. Gennrich |
Cheyanne Bowers to win | Correct | +100 | Cheyanne Bowers vs. Whittany Pyles | LFA 174 - Jones vs. Gennrich |
Kendra McIntyre to win | Incorrect | -20 | Kendra McIntyre vs. Jayde Sheeley | LFA 174 - Jones vs. Gennrich |
Adamu Isah to win | Correct | +100 | Adamu Isah vs. Devante Sewell | LFA 174 - Jones vs. Gennrich |
Kelton Sneve to win | Correct | +100 | Coty Scott Milhausen vs. Kelton Sneve | LFA 174 - Jones vs. Gennrich |
Taner Trembley to win | Correct | +100 | Dylan Smerillo vs. Taner Trembley | LFA 174 - Jones vs. Gennrich |
Wesley Schultz to win | Correct | +100 | Wesley Schultz vs. Maurice Morris | LFA 174 - Jones vs. Gennrich |
Billy Ray Valdez to win | Incorrect | -20 | Steven Asplund vs. Billy Ray Valdez | LFA 174 - Jones vs. Gennrich |
Quang Le to win | Correct | +100 | Quang Le vs. Cody Peterson | LFA 174 - Jones vs. Gennrich |
Kegan Gennrich to win | Correct | +100 | Jacobi Jones vs. Kegan Gennrich | LFA 174 - Jones vs. Gennrich |
Comments: